Banyule crime, income, education and work/life balance - Banyule and Victoria
Report summary
Date created |
19 March 2008 - 11:10am |
Indicators |
Feeling Part of the Community,
Perceptions of Safety,
Crime,
Family Violence,
Apprenticeship and Vocational Training Enrolments ,
Destinations of School Leavers,
School Retention,
Highly Skilled Workforce,
Employment Rate,
Unemployment,
Local Employment ,
Income,
Distribution of Income,
Financial Stress,
Food Security,
Educational Qualifications,
Adequate Work-Life Balance,
|
Zones |
Victoria,
Metro Melbourne,
Country Victoria,
|
Regions |
Eastern Metro,
Northern & Western Metro,
|
LGAs |
Banyule,
|
Spotlight LGA |
Banyule |
Spotlight Measure |
Median Equivalised Gross Weekly Household Income |
Wellbeing data
Spotlight on Banyule
| Measures | Banyule | Northern & Western Metro | Victoria |
|---|---|---|---|
| Satisfaction with Feeling Part of the Community | 69.7 | 68.3 | 70.7 |
| People Who Feel Safe or Very Safe When at Home Alone During the Day | 99.1 | 96.2 | 97.6 |
| People Who Feel Safe or Very Safe When at Home Alone at Night | 93.3 | 89.7 | 91.9 |
| People Who Feel Safe or Very Safe Walking Alone in Local Area During the Day | 97.8 | 94.6 | 96 |
| People Who Feel Safe or Very Safe Walking Alone in Local Area at Night | 67.8 | 61.3 | 66.5 |
| Recorded Offences for Crimes against the Person | 691 | 1044 | 875 |
| Recorded Offences for Crimes against Property | 3474 | 5921 | 4551 |
| Recorded Incidents of Family Violence | 627 | 760 | 737 |
| People Aged 25-64 Years Enrolled in Vocational Education and Training | 6.6 | 8.1 | 9 |
| People aged 15-19 Years Fully Engaged in Work or Study | 76.5 | 74.1 | 71.9 |
| People aged 15-19 Years Not Engaged At All in Work or Study | 12.1 | 15.3 | 15.4 |
| People aged 15-19 Years Employed Full-Time | 22.3 | 20.6 | 26.2 |
| People aged 15-19 Years Studying Full-Time at a Non-School Institution | 51.9 | 51.7 | 43.6 |
| People aged 17 Years Still Attending Secondary School | 84.4 | 77.7 | 78.3 |
| People aged 17 Years Not Attending Any Educational Institution | 10 | 13 | 13.4 |
| People aged 20-24 Years with Year 12 or Higher Qualification | 90 | 87.1 | 85 |
| People Employed in Highly Skilled Occupations | 59.7 | 58.1 | 56.3 |
| People Who Are Employed | 62.5 | 60.6 | 60.9 |
| People Who Are Unemployed | 3 | 5.5 | 4.8 |
| People Working and Living in the Same LGA | 27.1 | 29 | 43.7 |
| Median Equivalised Gross Weekly Household Income | 689 | 614 | 600 |
| P80/P20 Ratio of Equivalised Gross Weekly Household Income | 3.4 | 3.7 | 3.5 |
| People Who Could Raise 2000 Dollars in Two Days in an Emergency | 87.7 | 83.2 | 85.6 |
| People Who Ran Out of Food in the Last 12 Months and Could Not Afford to Buy More | 3.8 | 6.3 | 6 |
| People Aged 25 Years and Over Who Have a Non-School Qualification | 57 | 48.9 | 50.7 |
| People Aged 25 Years and Over Who Have a Bachelor Degree or Higher Qualification | 27.8 | 23.2 | 22 |
| People Aged 25 Years and Over With Highest Qualification Level Between Certificate III and Advanced Diploma | 26.5 | 22.8 | 25.6 |
| Employed People Who Disagree that Work and Family Life Often Interfere with Each Other | 49 | 53.1 | 53 |
Spotlight on Median Equivalised Gross Weekly Household Income
| Dynamic Resilient Local Economies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income and Wealth | |||||||||||
| Income | |||||||||||
|
Viewing options
Export options
Export Options... |
|
| Share Toolbar Print, Export, or Share this page in a variety of ways: Click the word "Share" (to the left) to see the full list of options! |
|
| PDF Option 1 The Share Toolbar (above) can create a PDF: Choose "PDFmyURL" from full list of options on Share Toolbar |
|
| PDF Option 2 CLICK HERE to create a PDF of your page! |
|
| PDF Option 3 If you have Acrobat or similar installed on your machine: Go to Browser Menu > File > choose PDF export method or Browser Menu > File > Print > choose PDF export method |
|
| Save web page Go to Browser Menu > File > Save As |
|
| Copy and Paste You can copy (Ctrl-C) and paste (Ctrl-V) from the Browser to Excel or Word |
|
| Tell a friend CLICK HERE to send an email containing a link to this page |
|
| View HTML source Go to Browser Menu > View > Page Source (or similar) |
|