Barwon South West
Report summary
Date created |
7 July 2009 - 12:32pm |
Indicators |
Self-Reported Health ,
Subjective Wellbeing ,
Feeling Part of the Community,
Social Support,
Volunteering,
Parental Participation in Schools,
Child Health Assessments,
Perceptions of Safety,
Crime,
Family Violence,
Home Internet Access,
Apprenticeship and Vocational Training Enrolments ,
Highly Skilled Workforce,
Employment Rate,
Unemployment,
Local Employment ,
Income,
Food Security,
Educational Qualifications,
Adequate Work-Life Balance,
Housing Affordability,
Transport Limitations,
Public Transport Patronage ,
Opportunities to Participate in Arts and Cultural Activities ,
Community Acceptance of Diverse Cultures,
Opportunity to Have a Say on Important Issues ,
Participation in Citizen Engagement,
Membership of Local Community Organisations and Decision-Making Bodies,
|
Zones |
Victoria,
|
Regions |
Barwon South West,
|
LGAs |
|
Spotlight LGA |
Colac-Otway |
Spotlight Measure |
Satisfaction with Feeling Part of the Community |
Wellbeing data
Spotlight on Colac-Otway
| Measures | Colac-Otway | Barwon South West | Victoria |
|---|---|---|---|
| People Self-Reporting Health as Excellent or Very Good | 55.7 | 58.3 | 54.3 |
| Personal Wellbeing Index | 78.2 | 78.2 | 76.4 |
| Satisfaction with Feeling Part of the Community | 74.9 | 75 | 70.7 |
| People Who Can Get Help from Friends, Family or Neighbours When Needed | 94.1 | 93 | 91.7 |
| People Who Help out as Volunteers | 44.9 | 46.7 | 40.8 |
| Parents Involved in Activities at Their Children's School | 43.2 | 56.7 | 53.2 |
| Key Ages and Stages Maternal and Child Health Visits at Age 3.5 Years | 72.3 | 59.3 | 60.1 |
| People Who Feel Safe or Very Safe When at Home Alone During the Day | 99.4 | 99.1 | 97.6 |
| People Who Feel Safe or Very Safe When at Home Alone at Night | 95.9 | 93.6 | 91.9 |
| People Who Feel Safe or Very Safe Walking Alone in Local Area During the Day | 98.6 | 97.9 | 96 |
| People Who Feel Safe or Very Safe Walking Alone in Local Area at Night | 80 | 71.7 | 66.5 |
| Recorded Offences for Crimes against the Person | 729 | 751 | 875 |
| Recorded Offences for Crimes against Property | 3209 | 4166 | 4551 |
| Recorded Incidents of Family Violence | 466 | 686 | 737 |
| People with Internet Access at Home | 67.8 | 75.4 | 78.9 |
| People with Broadband Internet Access at Home | 42 | 53.6 | 61.1 |
| People Aged 25-64 Years Enrolled in Vocational Education and Training | 13.4 | 12.1 | 9 |
| People Employed in Highly Skilled Occupations | 52.9 | 54.3 | 56.3 |
| People Who Are Employed | 60.7 | 58.8 | 60.9 |
| People Who Are Unemployed | 4.5 | 5.9 | 4.8 |
| People Working and Living in the Same LGA | 92.1 | 81.7 | 43.7 |
| Median Equivalised Gross Weekly Household Income | 499 | 537 | 600 |
| People Who Ran Out of Food in the Last 12 Months and Could Not Afford to Buy More | 8.2 | 3.8 | 6 |
| People Aged 25 Years and Over Who Have a Non-School Qualification | 41 | 46.5 | 50.7 |
| People Aged 25 Years and Over Who Have a Bachelor Degree or Higher Qualification | 11 | 15.3 | 22 |
| People Aged 25 Years and Over With Highest Qualification Level Between Certificate III and Advanced Diploma | 26.8 | 28.1 | 25.6 |
| Employed People Who Disagree that Work and Family Life Often Interfere with Each Other | 44 | 49.4 | 53 |
| Households with Housing Costs 30% or More of Gross Income | 13.4 | 14.9 | 17.7 |
| Median House Price | 245 | n | 420 |
| Median Flat/Unit Price | 319 | n | 400 |
| Occupied Private Dwellings which are Government-Owned Rental Dwellings | 3.5 | 3.6 | 3.2 |
| People Who Experienced Transport Limitations in the Last 12 Months | 18 | 16.4 | 20.3 |
| People Who Used Public Transport to Travel to Work on Census Day (LGA of Residence) | 0.4 | 2.5 | 9.3 |
| People Who Used Public Transport to Travel to Work on Census Day (LGA of Workplace) | 0.3 | 1.2 | 9.3 |
| People Who Rode a Bicycle or Walked to Work on Census Day (LGA of Residence) | 9 | 5.6 | 4.7 |
| People Who Rode a Bicycle or Walked to Work on Census Day (LGA of Workplace) | 9 | 5.9 | 4.8 |
| Employed People Who Worked at Home or Did Not Work on Census Day (LGA of Residence) | 22.8 | 19.7 | 15.8 |
| Employed People Who Worked at Home or Did Not Work on Census Day (LGA of Workplace) | 23.7 | 20.5 | 15.9 |
| People with Enough Opportunities to Participate in Arts and Related Activities in Local Area | 79.9 | 75.8 | 73 |
| People Who Agree that It is a Good Thing for a Society to Be Made Up of People from Different Cultures | 81.6 | 89.5 | 89.4 |
| People Who Feel They Have a Say on Important Issues | 52.2 | 53 | 45.8 |
| People Who Feel They Have a Say on Important Issues | 65.4 | 58.1 | n |
| People Who Participated in Citizen Engagement Activities in the Last 12 Months | 74 | 68.1 | 53.8 |
| People Who Are Members of a Decision-Making Board or Committee | 24.7 | 24.9 | 22.7 |
Spotlight on Satisfaction with Feeling Part of the Community
| Healthy Safe and Inclusive Communities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community Connectedness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feeling Part of the Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing options
Export options
Export Options... |
|
| Share Toolbar Print, Export, or Share this page in a variety of ways: Click the word "Share" (to the left) to see the full list of options! |
|
| PDF Option 1 The Share Toolbar (above) can create a PDF: Choose "PDFmyURL" from full list of options on Share Toolbar |
|
| PDF Option 2 CLICK HERE to create a PDF of your page! |
|
| PDF Option 3 If you have Acrobat or similar installed on your machine: Go to Browser Menu > File > choose PDF export method or Browser Menu > File > Print > choose PDF export method |
|
| Save web page Go to Browser Menu > File > Save As |
|
| Copy and Paste You can copy (Ctrl-C) and paste (Ctrl-V) from the Browser to Excel or Word |
|
| Tell a friend CLICK HERE to send an email containing a link to this page |
|
| View HTML source Go to Browser Menu > View > Page Source (or similar) |
|