Frankston Profile
Report summary
Date created |
9 September 2010 - 4:50pm |
Indicators |
Adequate Work-Life Balance,
Apprenticeship and Vocational Training Enrolments ,
Breastfeeding,
Child Health Assessments,
Community Acceptance of Diverse Cultures,
Crime,
Destinations of School Leavers,
Distribution of Income,
Educational Qualifications,
Employment Rate,
Family Violence,
Feeling Part of the Community,
Female Local Councillors,
Financial Stress,
Food Security,
Highly Skilled Workforce,
Home Internet Access,
Household Waste Generation ,
Household Waste Recycling,
Housing Affordability,
Immunisation,
Income,
Life Expectancy,
Local Employment ,
Membership of Local Community Organisations and Decision-Making Bodies,
Opportunities to Participate in Arts and Cultural Activities ,
Opportunity to Have a Say on Important Issues ,
Opportunity to Vote for a Trustworthy Political Candidate,
Parental Participation in Schools,
Participation in Arts and Cultural Activities ,
Participation in Citizen Engagement,
Perceptions of Safety,
Public Transport Patronage ,
School Retention,
Self-Reported Health ,
Social Support,
Subjective Wellbeing ,
Transport Limitations,
Unemployment,
Volunteering,
Waste Water Recycling ,
|
Zones |
Victoria,
|
Regions |
Southern Metro,
|
LGAs |
Frankston,
|
Spotlight LGA |
Frankston |
Spotlight Measure |
Recorded Offences for Crimes against Property |
Wellbeing data
Spotlight on Frankston
| Measures | Frankston | Southern Metro | Victoria |
|---|---|---|---|
| People Self-Reporting Health as Excellent or Very Good | 50 | 55 | 54.3 |
| Personal Wellbeing Index | 73.1 | 75.8 | 76.4 |
| Male Life Expectancy at Birth | 78.7 | 80.3 | 79.3 |
| Female Life Expectancy at Birth | 83.7 | 84.4 | 84 |
| Satisfaction with Feeling Part of the Community | 65.7 | 69.1 | 70.7 |
| People Who Can Get Help from Friends, Family or Neighbours When Needed | 92.1 | 91.3 | 91.7 |
| People Who Help out as Volunteers | 31.3 | 29.5 | 40.8 |
| Parents Involved in Activities at Their Children's School | 52.6 | 50.4 | 53.2 |
| Key Ages and Stages Maternal and Child Health Visits at Age 3.5 Years | 57.5 | 59.3 | 60.1 |
| Children Fully Immunised at 12-15 Months of Age | 86.2 | n | 91.8 |
| Children Fully Breastfed at 6 Months of Age | 30.4 | 40 | 38.9 |
| People Who Feel Safe or Very Safe When at Home Alone During the Day | 97.6 | 97.4 | 97.6 |
| People Who Feel Safe or Very Safe When at Home Alone at Night | 87.2 | 91.4 | 91.9 |
| People Who Feel Safe or Very Safe Walking Alone in Local Area During the Day | 95.1 | 95.8 | 96 |
| People Who Feel Safe or Very Safe Walking Alone in Local Area at Night | 55.3 | 64.6 | 66.5 |
| Recorded Offences for Crimes against the Person | 1156 | 890 | 875 |
| Recorded Offences for Crimes against Property | 5930 | 4378 | 4551 |
| Recorded Incidents of Family Violence | 1246 | 792 | 737 |
| People with Internet Access at Home | 74.6 | 80.2 | 78.9 |
| People with Broadband Internet Access at Home | 56.2 | 64.9 | 61.1 |
| People Aged 25-64 Years Enrolled in Vocational Education and Training | 8.8 | 7.7 | 9 |
| People aged 15-19 Years Fully Engaged in Work or Study | 62.1 | 71.6 | 71.9 |
| People aged 15-19 Years Not Engaged At All in Work or Study | 21.7 | 15.3 | 15.4 |
| People aged 15-19 Years Employed Full-Time | 33.5 | 26.5 | 26.2 |
| People aged 15-19 Years Studying Full-Time at a Non-School Institution | 25.9 | 42.8 | 43.6 |
| People aged 17 Years Still Attending Secondary School | 68.5 | 78.4 | 78.3 |
| People aged 17 Years Not Attending Any Educational Institution | 22.3 | 13.8 | 13.4 |
| People aged 20-24 Years with Year 12 or Higher Qualification | 74.7 | 84.8 | 85 |
| People Employed in Highly Skilled Occupations | 52.1 | 54.9 | 56.3 |
| People Who Are Employed | 62.1 | 62.5 | 60.9 |
| People Who Are Unemployed | 4.6 | 4.1 | 4.8 |
| People Working and Living in the Same LGA | 37.9 | 33.1 | 43.7 |
| Median Equivalised Gross Weekly Household Income | 574 | 651 | 600 |
| P80/P20 Ratio of Equivalised Gross Weekly Household Income | 3.1 | 3.6 | 3.5 |
| People Who Could Raise 2000 Dollars in Two Days in an Emergency | 82.8 | 86.1 | 85.6 |
| People Who Ran Out of Food in the Last 12 Months and Could Not Afford to Buy More | 11.6 | 6.9 | 6 |
| People Aged 25 Years and Over Who Have a Non-School Qualification | 46.7 | 53.4 | 50.7 |
| People Aged 25 Years and Over Who Have a Bachelor Degree or Higher Qualification | 12.3 | 24.3 | 22 |
| People Aged 25 Years and Over With Highest Qualification Level Between Certificate III and Advanced Diploma | 30.9 | 26 | 25.6 |
| Employed People Who Disagree that Work and Family Life Often Interfere with Each Other | 47.3 | 55.4 | 53 |
| Households with Housing Costs 30% or More of Gross Income | 20.6 | 19.7 | 17.7 |
| Median House Price | 375 | n | 420 |
| Median Flat/Unit Price | 295 | n | 400 |
| Occupied Private Dwellings which are Government-Owned Rental Dwellings | 3 | 2.7 | 3.2 |
| People Who Experienced Transport Limitations in the Last 12 Months | 16.9 | 21.2 | 20.3 |
| People Who Used Public Transport to Travel to Work on Census Day (LGA of Residence) | 5.8 | 11 | 9.3 |
| People Who Used Public Transport to Travel to Work on Census Day (LGA of Workplace) | 2.3 | 6.2 | 9.3 |
| People Who Rode a Bicycle or Walked to Work on Census Day (LGA of Residence) | 2 | 3.9 | 4.7 |
| People Who Rode a Bicycle or Walked to Work on Census Day (LGA of Workplace) | 2.7 | 4 | 4.8 |
| Employed People Who Worked at Home or Did Not Work on Census Day (LGA of Residence) | 14.8 | 14.7 | 15.8 |
| Employed People Who Worked at Home or Did Not Work on Census Day (LGA of Workplace) | 18.7 | 15.8 | 15.9 |
| People in Households Collecting Waste Water | 77 | 71.7 | 74.8 |
| Non-Recyclable Garbage Generated by Households | 412 | n | 472 |
| Non-Recyclable Garbage Generated by Households | 418 | n | 476 |
| Recyclables and Green Organics Recycled | 51 | n | 43 |
| Recyclables and Green Organics Recycled | 51 | n | 42 |
| Non-Organic Recyclable Waste Generated by Households | 336 | n | 283 |
| Non-Organic Recyclable Waste Generated by Households | 347 | n | 291 |
| People with Enough Opportunities to Participate in Arts and Related Activities in Local Area | 71.4 | 73 | 73 |
| People Who Participated in Arts and Related Activities in the Last Month | 48.4 | 46.9 | 46.6 |
| People Who Agree that It is a Good Thing for a Society to Be Made Up of People from Different Cultures | 85.9 | 88.8 | 89.4 |
| People Who Feel They Have a Say on Important Issues | 38.3 | 42.3 | 45.8 |
| People Who Feel They Have a Say on Important Issues | 55.1 | 57.5 | n |
| People Who Participated in Citizen Engagement Activities in the Last 12 Months | 50.6 | 50.5 | 53.8 |
| Female Local Councillors | 22.2 | 32.2 | 29.8 |
| People Who Agree that They Are Able to Vote for a Trustworthy Political Candidate | 48.3 | 50.6 | 53 |
| People Who Are Members of a Decision-Making Board or Committee | 14.6 | 19 | 22.7 |
Spotlight on Recorded Offences for Crimes against Property
| Healthy Safe and Inclusive Communities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal and Community Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing options
Export options
Export Options... |
|
| Share Toolbar Print, Export, or Share this page in a variety of ways: Click the word "Share" (to the left) to see the full list of options! |
|
| PDF Option 1 The Share Toolbar (above) can create a PDF: Choose "PDFmyURL" from full list of options on Share Toolbar |
|
| PDF Option 2 CLICK HERE to create a PDF of your page! |
|
| PDF Option 3 If you have Acrobat or similar installed on your machine: Go to Browser Menu > File > choose PDF export method or Browser Menu > File > Print > choose PDF export method |
|
| Save web page Go to Browser Menu > File > Save As |
|
| Copy and Paste You can copy (Ctrl-C) and paste (Ctrl-V) from the Browser to Excel or Word |
|
| Tell a friend CLICK HERE to send an email containing a link to this page |
|
| View HTML source Go to Browser Menu > View > Page Source (or similar) |
|