Whitehorse
Report summary
Date created |
2 August 2010 - 3:36pm |
Indicators |
,
Life Expectancy,
Feeling Part of the Community,
Social Support,
Crime,
Income,
Distribution of Income,
Financial Stress,
Food Security,
Housing Affordability,
Public Transport Patronage ,
Opportunities to Participate in Arts and Cultural Activities ,
Community Acceptance of Diverse Cultures,
Opportunity to Have a Say on Important Issues ,
Participation in Citizen Engagement,
Membership of Local Community Organisations and Decision-Making Bodies,
|
Zones |
Victoria,
Metro Melbourne,
|
Regions |
|
LGAs |
Whitehorse,
|
Spotlight LGA |
Whitehorse |
Spotlight Measure |
Occupied Private Dwellings which are Government-Owned Rental Dwellings |
Wellbeing data
Spotlight on Whitehorse
| Measures | Whitehorse | Eastern Metro | Victoria |
|---|---|---|---|
| Male Life Expectancy at Birth | 81.1 | 81.7 | 79.3 |
| Female Life Expectancy at Birth | 85.1 | 84.9 | 84 |
| Satisfaction with Feeling Part of the Community | 70.8 | 69.6 | 70.7 |
| People Who Can Get Help from Friends, Family or Neighbours When Needed | 94.5 | 91.1 | 91.7 |
| Recorded Offences for Crimes against the Person | 429 | 475 | 875 |
| Recorded Offences for Crimes against Property | 3080 | 3082 | 4551 |
| Median Equivalised Gross Weekly Household Income | 676 | 692 | 600 |
| P80/P20 Ratio of Equivalised Gross Weekly Household Income | 3.5 | 3.4 | 3.5 |
| People Who Could Raise 2000 Dollars in Two Days in an Emergency | 89.6 | 88.7 | 85.6 |
| People Who Ran Out of Food in the Last 12 Months and Could Not Afford to Buy More | 4.4 | 4.4 | 6 |
| Households with Housing Costs 30% or More of Gross Income | 14.8 | 15.5 | 17.7 |
| Median House Price | 706 | n | 420 |
| Median Flat/Unit Price | 501 | n | 400 |
| Occupied Private Dwellings which are Government-Owned Rental Dwellings | 2.2 | 1.5 | 3.2 |
| People Who Used Public Transport to Travel to Work on Census Day (LGA of Residence) | 14.6 | 10.9 | 9.3 |
| People Who Used Public Transport to Travel to Work on Census Day (LGA of Workplace) | 5.6 | 4.3 | 9.3 |
| People Who Rode a Bicycle or Walked to Work on Census Day (LGA of Residence) | 3.2 | 2.8 | 4.7 |
| People Who Rode a Bicycle or Walked to Work on Census Day (LGA of Workplace) | 3.2 | 3 | 4.8 |
| Employed People Who Worked at Home or Did Not Work on Census Day (LGA of Residence) | 15.7 | 15.7 | 15.8 |
| Employed People Who Worked at Home or Did Not Work on Census Day (LGA of Workplace) | 16.3 | 16.7 | 15.9 |
| People with Enough Opportunities to Participate in Arts and Related Activities in Local Area | 82.1 | 77.7 | 73 |
| People Who Agree that It is a Good Thing for a Society to Be Made Up of People from Different Cultures | 94.5 | 92.1 | 89.4 |
| People Who Feel They Have a Say on Important Issues | 42 | 41.3 | 45.8 |
| People Who Feel They Have a Say on Important Issues | 56.2 | 54.4 | n |
| People Who Participated in Citizen Engagement Activities in the Last 12 Months | 53.6 | 50.3 | 53.8 |
| People Who Are Members of a Decision-Making Board or Committee | 23.6 | 19.9 | 22.7 |
Spotlight on Occupied Private Dwellings which are Government-Owned Rental Dwellings
| Sustainable Built and Natural Environments | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Housing | |||||||||||
| Housing Affordability | |||||||||||
|
Viewing options
Export options
Export Options... |
|
| Share Toolbar Print, Export, or Share this page in a variety of ways: Click the word "Share" (to the left) to see the full list of options! |
|
| PDF Option 1 The Share Toolbar (above) can create a PDF: Choose "PDFmyURL" from full list of options on Share Toolbar |
|
| PDF Option 2 CLICK HERE to create a PDF of your page! |
|
| PDF Option 3 If you have Acrobat or similar installed on your machine: Go to Browser Menu > File > choose PDF export method or Browser Menu > File > Print > choose PDF export method |
|
| Save web page Go to Browser Menu > File > Save As |
|
| Copy and Paste You can copy (Ctrl-C) and paste (Ctrl-V) from the Browser to Excel or Word |
|
| Tell a friend CLICK HERE to send an email containing a link to this page |
|
| View HTML source Go to Browser Menu > View > Page Source (or similar) |
|